Cardiovascular Sonography / Bachelor of Science
Program: BS-CARD-1
Total Credit Hours: 132
Major Credit Hours: 92
The Bachelor of Science program in Cardiovascular Sonography will provide students with a state-of-the-art facility and an interdisciplinary environment that enables each student to master the theoretical and technical skills they need to be a successful echocardiographer. This program is another option for students interested in an allied health profession.
Students have two options. Students may elect to enter the program for the B.S. in Cardiovascular Sonography in which the first three years of classes would be at Lewis University with the remaining professional classes at Northwestern Memorial Hospital. Admission to the professional phase of the program is based upon successful application to the program at NMH after the second semester of the junior year. Student applicants are considered and evaluated solely by the faculty and staff at NMH. Student admission to the program is not guaranteed.
Students may also major in Biology and earn a certificate in Cardiovascular Sonography. This would take five and half years with the first four years spent taking classes at Lewis University and the last year and a half at NMH. Students would apply for the Cardiovascular Sonography program in the spring of their fourth year with the understanding that NMH determines acceptance into this program.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses at Lewis | ||
| BIOL 11000 | General Biology 1 | 4 |
| BIOL 11100 | General Biology 1 Lab | 1 |
| BIOL 11500 | General Biology 2 | 4 |
| BIOL 11600 | General Biology 2 Lab | 1 |
| BIOL 22000 | Genetics | 4 |
| BIOL 22100 | Genetics Lab | 1 |
| BIOL 22400 | General Microbiology | 4 |
| BIOL 22600 | General Microbiology Lab | 1 |
| CHEM 11000 | General Chemistry 1 and Laboratory | 4 |
| CHEM 11500 | General Chemistry 2 and Laboratory | 4 |
| PHYS 20000 | College Physics 1 | 4 |
| PHYS 20100 | College Physics 1 Lab | 1 |
| HUPR 19500 | Medical Terminology | 3 |
| MATH 19900 | Precalculus | 4 |
| or MATH 20400 | Calculus for the Life Sciences | |
| or MATH 20900 | Calculus 1 | |
| Anatomy and Physiology Course Sequence | ||
| BIOL 10100 | Anatomy and Physiology 1 | 4 |
| BIOL 10200 | Anatomy and Physiology 1 Lab | 1 |
| BIOL 10300 | Anatomy and Physiology 2 | 4 |
| BIOL 10400 | Anatomy and Physiology 2 Lab | 1 |
| Courses at Northwestern Memorial Hospital | ||
| BIOL 33001 | Introduction to Sonography and Patient Care | 2 |
| BIOL 33201 | Sonography Principles and Instrumentation 1 | 2 |
| BIOL 32500 | Echocardiography 1 | 4 |
| BIOL 32501 | Echocardiography 1 Lab | 1 |
| BIOL 34900 | Clinical Education 1 | 3 |
| BIOL 33202 | Sonography Principles and Instrumentation 2 | 2 |
| BIOL 32502 | Echocardiography 2 | 3 |
| BIOL 32503 | Echocardiography 2 Lab | 1 |
| BIOL 32504 | Cardiac & Vascular Hemodynamics | 2 |
| BIOL 32505 | ECG in Radiologic & Imaging Sciences | 2 |
| BIOL 35100 | Clinical Education 2 | 3 |
| BIOL 33203 | Sonography Principles and Instrumentation 3 | 1 |
| BIOL 44101 | Vascular Sonography 1 | 2 |
| BIOL 44102 | Vascular Sonography 1 Lab | 1 |
| BIOL 44400 | Clinical Education 3 | 3 |
| BIOL 44103 | Vascular Sonography 2 | 2 |
| BIOL 44104 | Vascular Sonography 2 Lab | 1 |
| BIOL 32506 | Cardiovascular Sonography Seminar 2 | 2 |
| BIOL 44501 | Pediatric and Breast Sonography | 1 |
| BIOL 45300 | Clinical Education 4 | 4 |
| Total Hours | 92 | |
