Artificial Intelligence / Bachelor of Science
Program: BS-ARIN-1
Total Credit Hours: 120
Major Credit Hours: 53
The Bachelor of Science in Artificial Intelligence at Lewis University responds to the growing demand for professionals skilled in designing and deploying intelligent systems across industries. As AI becomes central to innovation and decision-making, this program prepares students to meet the challenges of a rapidly evolving technological landscape with a strong foundation in both theory and application. Students gain expertise through core coursework, supported by essential mathematics. The curriculum includes hands-on experience through a capstone project and offers flexibility with electives in computer science and data science. Graduates are equipped for careers in AI development or advanced study in artificial intelligence and related disciplines.
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| CPSC 20200 | Fundamentals of Artificial Intelligence | 3 |
| ECEN 10000 | Introduction to Electrical and Computer Engineering | 3 |
| or DATA 20000 | Introduction to Data Science | |
| or CPSC 20000 | Introduction to Computer Science | |
| CPSC 21000 | Programming Fundamentals | 3 |
| CPSC 40100 | Introduction to Transformer Models | 3 |
| CPSC 40200 | Emerging Trends in Artificial Intelligence | 3 |
| CPSC 47000 | Artificial Intelligence | 3 |
| CPSC 49500 | Artificial Intelligence Capstone Project | 3 |
| DATA 36000 | Neural Networks and Deep Learning | 3 |
| DATA 40000 | Big Data Systems | 3 |
| DATA 47100 | Machine Learning | 3 |
| Mathematics Courses | ||
| MATH 20900 | Calculus 1 | 4 |
| MATH 21000 | Discrete Mathematics | 4 |
| MATH 22000 | Applied Probability and Statistics | 3 |
| MATH 30500 | Linear Algebra | 3 |
| Electives | 9 | |
| Select any 20000-level or higher CPSC or DATA science electives that are not used to fulfill any of the other major requirements | ||
| Total Hours | 53 | |
